ISO 14644-1:2015(E)
Table A.1 – Sampling Locations related to Cleanroom Area
Area of cleanroom (m2) less than or equal to | Minimum number of sampling locations to be tested (NL) |
---|---|
2 | 1 |
4 | 2 |
6 | 3 |
8 | 4 |
10 | 5 |
24 | 6 |
28 | 7 |
32 | 8 |
36 | 9 |
52 | 10 |
56 | 11 |
64 | 12 |
68 | 13 |
72 | 14 |
76 | 15 |
104 | 16 |
108 | 17 |
116 | 18 |
148 | 19 |
156 | 20 |
192 | 21 |
232 | 22 |
276 | 23 |
352 | 24 |
436 | 25 |
636 | 26 |
1,000 | 27 |
> 1,000 | See Formula (A.1) |
Area of cleanroom (m2) less than or equal to | Minimum number of sampling locations to be tested (NL) |
Note 1: If the considered area falls between two values in the table, the greater of the two should be selected.
Note 2: In the case of unidirectional airflow, the area may be considered as the cross section of the moving air perpendicular to the direction of the airflow. In all other cases, the area may be considered as the horizontal plan area of the cleanroom or clean zone.